Christiania Gas
Delivering Tailor-Made Client Solutions Under Pressure
Christiania Gas is a dedicated principle within the specialised transport of Liquified Petroleum Gas (LPG) and Petrochemical gases. Our diversified customer portfolio is focused on the North-western European LPG shipping market, where Christiania Gas keep them running with flexible and reliable services.
The Company
Christiania Gas was founded in 2011, under the name B-gas, and has been a dedicated principle within specialized LPG Carriers since its establishment. The company was fronted by Bergshav Management and other Norwegian investors who acquired Eitzen Gas, including the entire owned and Time-Chartered fleet. However in 2023 the Eitzen groupe bought back the company and has since renamed us after our sister company, Christiania Shipping.
Christiania Gas will continue to offer logistic solutions for sea transportation of Liquefied Petroleum Gas (LPG) and Petrochemical gases worldwide, focusing on the Northwest European Shipping market.
Why Operate in LPG?
Christiania Gas operates in a niche market of shipping and seeks to take advantage of the competitive environment by offering the best expertise in our field to become the preferred partner for our customers.
Despite being a niche segment, the production of LPG has experienced steady and continuous growth over the past two decades, with supply and demand moving in parallel due to the high versatility of the gas. The product is frequently used as a feedstock in everyday products such as plastics, medical equipment, and fertilizers. Additionally, it is also directly used for heating households, cooking, and transportation and is particularly beneficial in rural areas without electricity or natural gas. Due to the growing supply and demand, Christiania Gas have experienced an increasing need for our specialized transport services.
While Liquified Petroleum Gas is a byproduct from refined crude oil processing or natural gas extraction, it can be considered as a sustainable option compared to other fossil fuels. Burning LPG yields lower amounts of carbon dioxide (CO2), sulfur dioxide (SOx), and particulate matter (PM) when compared to coal and oil. Christiania Gas believes that LPG will have a central role globally as a transitional fuel for a low-carbon future due to its synergy of high versatility and low environmental contamination risk.
FLEET
Gas Vessels
Newbuildings
VESSEL NAME | SEGMENT | BUILT | CUBIC | DWT | TANKS | FLAG | TECHNICAL MANAGER | IMO - Q88 Link |
---|---|---|---|---|---|---|---|---|
B Gas Mariner | Gas | 2007 | 3294 | 3801 | SEMI/REF | Malta | V. Ships Ltd., Cyprus | 9344198 |
Cgas Master | Gas | 2007 | 3253 | 3801 | SEMI/REF | Malta | V. Ships Ltd., Cyprus | 9344203 |
Cgas Neptune | Gas | 2004 | 2969 | 3090 | SEMI/REF | Malta | V. Ships Ltd., Cyprus | 9269374 |
Cgas Jupiter | Gas | 2004 | 3029 | 3090 | SEMI/REF | Portugal | V. Ships Ltd., Cyprus | 9261578 |
Cgas Mate | Gas | 2007 | 3294 | 3811 | SEMI/REF | Portugal | Hartmann Gas Carriers Germany GmbH | 9356921 |
Cgas Monarch | Gas | 2006 | 3294 | 3811 | SEMI/REF | Portugal | Hartmann Gas Carriers Germany GmbH | 9356919 |
Cgas Saturn | Gas | 2003 | 3294 | 3090 | SEMI/REF | Portugal | Hartmann Gas Carriers Germany GmbH | 9261566 |
Cgas Venus | Gas | 2004 | 2962 | 3090 | SEMI/REF | Malta | V. Ships Ltd., Cyprus | 9298040 |
Huntegas | Gas | 2000 | 5568 | 5778 | PRESS | Liberia | Transgas Shipping Lines SAC | 9103403 |
Cgas Margrethe | Gas | 2006 | 4917 | 4970 | PRESS | Malta | V. Ships Ltd., Cyprus | 9346407 |
Cgas Maud | Gas | 2006 | 4919 | 5073 | PRESS | Malta | V. Ships Ltd., Cyprus | 9363522 |
Maingas | Gas | 2001 | 3423 | 3467 | PRESS | Liberia | Hartmann Gas Carriers Germany GmbH | 9108843 |
Seagas Loyalty | Gas | 2013 | 3500 | 3720 | PRESS | Marshall Islands | Hartmann Gas Carriers Germany GmbH | 9710335 |
New Building | Gas | 2027 | N/A | N/A | N/A | |||
New Building | Gas | 2028 | N/A | N/A | N/A | |||
Cgas Cougar | Gas | 2013 | 4936 | 4998 | PRESS | Malta | V. Ships Ltd., Cyprus | 9578048 |
Cgas Lion | Gas | 2013 | 4941 | 4995 | PRESS | Malta | Hartmann Gas Carriers Germany GmbH | 9578036 |
Cgas Panther | Gas | 2012 | 4936 | 4994 | PRESS | Malta | Hartmann Gas Carriers Germany GmbH | 9578000 |
Cgas Tiger | Gas | 2012 | 4936 | 4986 | PRESS | Malta | Hartmann Gas Carriers Germany GmbH | 9577991 |
Cgas Leopard | Gas | 2012 | 4941 | 4986 | PRESS | Malta | Hartmann Gas Carriers Germany GmbH | 9578012 |
Cgas Jaguar | Gas | 2012 | 4939 | 4994 | PRESS | Malta | V. Ships Ltd., Cyprus | 9578024 |
EMPLOYEES
Get in touch
Office in Denmark
Hellerupvej 5
DK-2900 Hellerup
+45 55551000