Christiania Chemical
More than 50 years’ experience of high quality shipping solutions in the chemical market
The Company
Christiania Shipping is a specialised chemical ship owning and chartering company, at present with MarineLine coated and stainless steel chemical tankers ranging from 3,500 dwt to 12,600 dwt.
Christiania Shipping has a leading position in trade niches, and the vessels are trading in the Atlantic Ocean, Europe, West Africa, and the Mediterranean.
We have highly motivated and skilled personnel, all operating in accordance with company and business procedures. Our head office is in Copenhagen, while the specialised staff on West African trade is based in Golfe Juan, France and from our Marbella office
Christiania Chemical – History
The origin of Christiania Shipping, emerges from Herning Shipping A/S and goes back to 1963, where Vitta and Peder Lysgaard purchased their first vessel in order to supply a reliable supply for the family-owned oil company Uno-X. To honor the family business, the vessel was named after the wife and named m/t Vitta Theresa. This tradition has continued with all consecutive vessels been given Theresa as a second name.
Our core trade lanes are within Europe and to West Africa, where we have gathered significant experience through many years of trading.
In August 2011, the Company was sold to Triton, a private equity investment fund, and was operated as part of Nordic Tankers group.
In January 2018, the Company was acquired by ANE Shipping AS of Norway. ANE Shipping was a partnership between Camillo Eitzen & Co AS / Axel C. Eitzen, Castel AS / Erik Bartnes and ANE Shipping Invest AS represented by Nicolai Heidenreich.
In April 2018, the Company changed its name from Herning Shipping A/S to Christiania Shipping A/S and moved head office to Amerika Plads 38 in Copenhagen.
In December 2020, the majority shares of ANE Shipping AS were acquired by Eitzen Group together with close partners and the Company was also fully refinanced with NIBC in Holland.
Year 2022 is being used to consolidate and expand our core activities, and by September 2022 Christiania Shipping operates 20 vessels.
By January 2023 ANE Shipping AS changed its name to Eitzen Avanti AS
FLEET
Chemical Vessels
Newbuildings
| VESSEL NAME | SEGMENT | BUILT | CUBIC | DWT | TANKS | FLAG | IMO - Q88 Link |
|---|---|---|---|---|---|---|---|
| Alice Theresa | Chemical | 2010 | 9061 | 7875 | ML | Denmark | 9478303 |
| Azra Theresa | Chemical | 2007 | 6286 | 5819 | ML | Denmark | 9403918 |
| Caroline Theresa | Chemical | 2009 | 8968 | 7885 | ML | Denmark | 9428449 |
| Cathy Theresa | Chemical | 2011 | 9068 | 7846 | ML | Denmark | 9478315 |
| Charlotte Theresa | Chemical | 2008 | 13053 | 11403 | ML | Denmark | 9400708 |
| Iris Theresa | Chemical | 2020 | 13290 | 12602 | SS | Malta | 9873254 |
| Jette Theresa | Chemical | 2009 | 13373 | 11383 | ML | Denmark | 9406582 |
| Julia Theresa | Chemical | 2019 | 13300 | 12606 | SS | Malta | 9837573 |
| Karina Theresa | Chemical | 2009 | 9067 | 7871 | ML | Denmark | 9428451 |
| Likya Theresa | Chemical | 2009 | 6006 | 5513 | ML | Denmark | 9479711 |
| Maya Theresa | Chemical | 2010 | 5159 | 4755 | ML | Denmark | 9521411 |
| Özden Theresa | Chemical | 2006 | 6302 | 5790 | ML | Malta | 9338735 |
| Sigaia Theresa | Chemical | 2015 | 13307 | 12661 | SS | Norway | 9748710 |
| Sigrid Theresa | Chemical | 2008 | 8866 | 8140 | SS | Denmark | 9392183 |
| Stella Theresa | Chemical | 2011 | 14420 | 12601 | SS | Marshall Islands | 9594145 |
| Tina Theresa | Chemical | 2009 | 9067 | 7902 | ML | Denmark | 9478298 |
| Sakura Theresa | Chemical | 2025 | 13501 | 13140 | SS | Malta | 1026776 |
| Hikari Theresa | Chemical | 2026 | 13501 | 13140 | SS | N/A | 1026788 |
| NQ Lilium | Chemical | 2009 | 8867 | 8110 | SS | Malta | 9393395 |
| NQ Laelia | Chemical | 2008 | 8853 | 8115 | SS | Malta | 9393383 |
| NQ Rosa | Chemical | 2004 | 9245 | 8807 | SS | Malta | 9304318 |
| Violeta Theresa | Chemical | 2006 | 9204 | 8817 | SS | Malta | 9354571 |
| NQ Victoria | Chemical | 2006 | 9206 | 8824 | SS | Malta | 9344174 |
| NQ Tulipa | Chemical | 2004 | 9692 | 8908 | SS | Malta | 9312406 |
| NQ Freesia | Chemical | 2018 | 13527 | 13209 | SS | Malta | 9829772 |
| Bellis Theresa | Chemical | 2000 | 17222 | 15200 | SS | Malta | 9192375 |
| Morina Theresa | Chemical | 2002 | 16848 | 16875 | SS | Malta | 9243382 |
| NQ Milla | Chemical | 2003 | 16881 | 16882 | SS | Malta | 9261516 |
| VESSEL NAME | SEGMENT | BUILT | IMO - Q88 Link | ||||
|---|---|---|---|---|---|---|---|
| Alice Theresa | Chemical | 2010 | 9478303 | ||||
| Azra Theresa | Chemical | 2007 | 9403918 | ||||
| Caroline Theresa | Chemical | 2009 | 9428449 | ||||
| Cathy Theresa | Chemical | 2011 | 9478315 | ||||
| Charlotte Theresa | Chemical | 2008 | 9400708 | ||||
| Iris Theresa | Chemical | 2020 | 9873254 | ||||
| Jette Theresa | Chemical | 2009 | 9406582 | ||||
| Julia Theresa | Chemical | 2019 | 9837573 | ||||
| Karina Theresa | Chemical | 2009 | 9428451 | ||||
| Likya Theresa | Chemical | 2009 | 9479711 | ||||
| Maya Theresa | Chemical | 2010 | 9521411 | ||||
| Özden Theresa | Chemical | 2006 | 9338735 | ||||
| Sigaia Theresa | Chemical | 2015 | 9748710 | ||||
| Sigrid Theresa | Chemical | 2008 | 9392183 | ||||
| Stella Theresa | Chemical | 2011 | 9594145 | ||||
| Tina Theresa | Chemical | 2009 | 9478298 | ||||
| Sakura Theresa | Chemical | 2025 | 13140 | SS | Malta | Christiania Ship Management | 1026776 |
| New Building | Chemical | 2026 | N/A | ||||
| NQ Lilium | Chemical | 2009 | 9393395 | ||||
| NQ Laelia | Chemical | 2008 | 9393383 | ||||
| NQ Rosa | Chemical | 2004 | 9304318 | ||||
| Violeta Theresa | Chemical | 2006 | 9354571 | ||||
| NQ Victoria | Chemical | 2006 | 9344174 | ||||
| NQ Tulipa | Chemical | 2004 | 9312406 | ||||
| NQ Calipso | Chemical | 1997 | 9138408 | ||||
| NQ Freesia | Chemical | 2018 | 9829772 | ||||
| Bellis Theresa | Chemical | 2000 | 9192375 | ||||
| NQ Morina | Chemical | 2002 | 9243382 | ||||
| NQ Milla | Chemical | 2003 | 9261516 |
EMPLOYEES
Get in touch
Office in Denmark
Langelinie Allé 35, 4th floor
DK-2100 Copenhagen
Office in France
77, Avenue des Frères Roustan
Commerce no 5
06220 Golfe-Juan
Office in Spain
Avda Severo Ochoa 20, Local E-2
Edf La Zambomba, bloque II
29603 Marbella (Malaga)